Igoa o oloa | Digital Multimeter | ||
DC Voltage | 200mV/2V/20V/200V, 600V | ||
Malosi'i AC | 200V/600V ±1.2% | ||
DC A'o | 200μA/2mA/20mA ±1%, 200mA ±1.5%, 10A ±3% | ||
Tete'e | 200ω/2Kω/20Kω/200Kω/2Mω ±0.8% | ||
Galulue Vevela | -0 i le 40 | ||
Faailoga ova | Na'o le ata "1" ile fa'aaliga | ||
Fa'ailoga polarity: | "-" fa'aalia mo le polarity leaga | ||
Fa'ailoga maa maualalo | - /+ fa'aaliga. |
EXC Cable & Wire na faavaeina i le 2006. Faatasi ai ma le laumua i Hong Kong, o se au Faʻatau i Sini, ma se fale gaosimea i Shenzhen, Saina. Lan cables, fiber optic cables, network accessories, network rack cabinets, ma isi oloa e fesoʻotaʻi ma fesoʻotaʻiga faʻapipiʻi faʻapipiʻi o nisi ia o oloa matou te gaosia. OEM / ODM oloa e mafai ona gaosia e tusa ai ma au faʻamatalaga aʻo matou o se tagata poto masani OEM / ODM gaosiga. Amerika i Matu, Sasaʻe Tutotonu, Europa, ma Asia i Saute Sasaʻe o nisi oa tatou maketi tetele.
TA
Fluke
ISO9001
RoHS